Adds the following to an item: 17.6 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 120 HEIRLOOM NO-VALUE Game Link: | Adds the following to an item: 379.6 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 120 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 8 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 110 NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: 20.7 Max Health Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 110 NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 109.8 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 110 NO-VALUE Game Link: | FABLED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 120 Item Set: One for Brawl, Brawl for One (1/3) Item Set Details: One for Brawl, Brawl for One (1) +200 Crit Bonus Overcap (2) +100 Weapondamagebonus_overcap +100 Weapon Damage Bonus (3) Applies Brawl for One. • Cannot be modified except by direct means • Increases Fervor Overcap of caster by 16.5. • Increases Fervor of caster by 12.0. • Increases Flurry Multiplier of caster by 1.7. • Increases Flurry of Caster by 18.6. HEIRLOOM NO-VALUE LORE Game Link: |
You must Ebb before you can Flow. CELESTIAL, Ebb and Flow PRESTIGE Adds the following to an item: 1500 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 125 Effects: Ebb When Equipped:• \#EFFBFBGrants caster the chance to Ebb and Flow, if Flow is activated. HEIRLOOM NO-VALUE LORE Game Link: | You must Ebb before you can Flow. CELESTIAL, Ebb and Flow PRESTIGE Adds the following to an item: 2055 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 130 Effects: Ebb When Equipped:• \#EFFBFBGrants caster the chance to Ebb and Flow, if Flow is activated. HEIRLOOM NO-VALUE LORE Game Link: |
FABLED Adds the following to an item: 14.7 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 110 HEIRLOOM NO-VALUE Game Link: | FABLED Adds the following to an item: 316.3 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 110 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED Adds the following to an item: 32.4 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 123 NO-VALUE Game Link: | MASTERCRAFTED Adds the following to an item: 763.8 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 123 NO-VALUE Game Link: |
MASTERCRAFTED Adds the following to an item: 35.6 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 125 NO-VALUE Game Link: | MASTERCRAFTED Adds the following to an item: 71.2 DPS Type: White Adornment Slots: Secondary, Legs, Ranged Level 125 NO-VALUE Game Link: |
MASTERCRAFTED Adds the following to an item: 1054.9 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 125 NO-VALUE Game Link: | MASTERCRAFTED Adds the following to an item: 17.3 Multi Attack Type: White Adornment Slots: Secondary, Legs Level 125 NO-VALUE Game Link: |
MASTERCRAFTED Adds the following to an item: 194.2 Weapon Damage Type: White Adornment Slots: Primary, Secondary, Wrist, Ranged Level 125 NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 30.9 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 123 NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: 664.2 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 123 NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Greater Rune of Blasting When Equipped:• On a combat hit this spell may cast Greater Rune of Blasting on target of attack. Triggers about 2.0 times per minute. • Inflicts 132,440 magic damage on target. • Cannot be modified except by direct means • On a hostile spell cast this spell may cast Greater Rune of Blasting on target of spell. Triggers about 2.0 times per minute. • Inflicts 132,440 magic damage on target. • Cannot be modified except by direct means HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED LEGENDARY Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Greater Rune of Blasting When Equipped:• On a combat hit this spell may cast Greater Rune of Blasting on target of attack. Triggers about 2.0 times per minute. • Inflicts 132,440 magic damage on target. • Cannot be modified except by direct means • On a hostile spell cast this spell may cast Greater Rune of Blasting on target of spell. Triggers about 2.0 times per minute. • Inflicts 132,440 magic damage on target. • Cannot be modified except by direct means NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Lesser Rune of Blasting When Equipped:• On a combat hit this spell may cast Lesser Rune of Blasting on target of attack. Triggers about 2.0 times per minute. • Inflicts 99,072 magic damage on target. • Cannot be modified except by direct means • On a hostile spell cast this spell may cast Lesser Rune of Blasting on target of spell. Triggers about 2.0 times per minute. • Inflicts 99,072 magic damage on target. • Cannot be modified except by direct means NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Lesser Rune of Blasting When Equipped:• On a combat hit this spell may cast Lesser Rune of Blasting on target of attack. Triggers about 2.0 times per minute. • Inflicts 99,072 magic damage on target. • Cannot be modified except by direct means • On a hostile spell cast this spell may cast Lesser Rune of Blasting on target of spell. Triggers about 2.0 times per minute. • Inflicts 99,072 magic damage on target. • Cannot be modified except by direct means HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Superior Rune of Blasting When Equipped:• On a hostile spell cast this spell may cast Superior Rune of Blasting on target of spell. Triggers about 2.0 times per minute. • Inflicts 178,880 magic damage on target. • Cannot be modified except by direct means • On a combat hit this spell may cast Superior Rune of Blasting on target of attack. Triggers about 2.0 times per minute. • Inflicts 178,880 magic damage on target. • Cannot be modified except by direct means NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Superior Rune of Blasting When Equipped:• On a hostile spell cast this spell may cast Superior Rune of Blasting on target of spell. Triggers about 2.0 times per minute. • Inflicts 178,880 magic damage on target. • Cannot be modified except by direct means • On a combat hit this spell may cast Superior Rune of Blasting on target of attack. Triggers about 2.0 times per minute. • Inflicts 178,880 magic damage on target. • Cannot be modified except by direct means HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: 4.5 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 96 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED LEGENDARY Adds the following to an item: 4.5 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 96 NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 4 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 96 NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: 4 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 96 HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 5 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 96 NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 5 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 96 HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: 12 Crit Chance Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 96 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED LEGENDARY Adds the following to an item: 12 Crit Chance Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 96 NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 9 Crit Chance Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 96 NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: 9 Crit Chance Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 96 HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 14 Crit Chance Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 96 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 14 Crit Chance Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 96 NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: 5 Crit Bonus Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 NO-VALUE Game Link: |
MASTERCRAFTED LEGENDARY Adds the following to an item: 5 Crit Bonus Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 HEIRLOOM NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 3.8 Crit Bonus Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 HEIRLOOM NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: 3.8 Crit Bonus Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 6.3 Crit Bonus Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 6.3 Crit Bonus Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Greater Rune of Mending When Equipped:• On a healing spell cast this spell may cast Greater Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 94,721. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. • On any combat or spell hit this spell may cast Greater Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 94,721. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. NO-VALUE Game Link: |
MASTERCRAFTED LEGENDARY Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Greater Rune of Mending When Equipped:• On a healing spell cast this spell may cast Greater Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 94,721. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. • On any combat or spell hit this spell may cast Greater Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 94,721. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. HEIRLOOM NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Lesser Rune of Mending When Equipped:• On a healing spell cast this spell may cast Lesser Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 67,357. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. • On any combat or spell hit this spell may cast Lesser Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 67,357. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. HEIRLOOM NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Lesser Rune of Mending When Equipped:• On any combat or spell hit this spell may cast Lesser Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 67,357. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. • On a healing spell cast this spell may cast Lesser Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 67,357. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Superior Rune of Mending When Equipped:• On a healing spell cast this spell may cast Superior Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 144,336. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. • On any combat or spell hit this spell may cast Superior Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 144,336. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 Effects: Superior Rune of Mending When Equipped:• On any combat or spell hit this spell may cast Superior Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 144,336. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. • On a healing spell cast this spell may cast Superior Rune of Mending on caster. Triggers about 6.0 times per minute. • Heals caster for 144,336. • Cannot be modified except by direct means • This effect can only trigger once every 30.0 seconds. NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: 5 Potency Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED LEGENDARY Adds the following to an item: 5 Potency Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 3.8 Potency Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: 3.8 Potency Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 6.3 Potency Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 6.3 Potency Type: White Adornment Slots: Primary, Secondary, Ranged Level 96 NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: 12.5 Reuse Speed Type: White Adornment Slots: Secondary, Feet, Ranged, Waist, Charm Level 96 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED LEGENDARY Adds the following to an item: 12.5 Reuse Speed Type: White Adornment Slots: Secondary, Feet, Ranged, Waist, Charm Level 96 NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 10 Reuse Speed Type: White Adornment Slots: Secondary, Feet, Ranged, Waist, Charm Level 96 HEIRLOOM NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: 10 Reuse Speed Type: White Adornment Slots: Secondary, Feet, Ranged, Waist, Charm Level 96 NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 15 Reuse Speed Type: White Adornment Slots: Secondary, Feet, Ranged, Waist, Charm Level 96 NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 15 Reuse Speed Type: White Adornment Slots: Secondary, Feet, Ranged, Waist, Charm Level 96 HEIRLOOM NO-VALUE Game Link: | FABLED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 120 Item Set: One for Brawl, Brawl for One (1/3) Item Set Details: One for Brawl, Brawl for One (1) +200 Crit Bonus Overcap (2) +100 Weapondamagebonus_overcap +100 Weapon Damage Bonus (3) Applies Brawl for One. • Cannot be modified except by direct means • Increases Fervor Overcap of caster by 16.5. • Increases Fervor of caster by 12.0. • Increases Flurry Multiplier of caster by 1.7. • Increases Flurry of Caster by 18.6. HEIRLOOM NO-VALUE LORE Game Link: |
LEGENDARY Adds the following to an item: 36 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 125 HEIRLOOM NO-VALUE Game Link: | LEGENDARY Adds the following to an item: 72.7 DPS Type: White Adornment Slots: Secondary, Legs, Ranged Level 125 HEIRLOOM NO-VALUE Game Link: |
LEGENDARY Adds the following to an item: 1081.1 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 125 HEIRLOOM NO-VALUE Game Link: | LEGENDARY Adds the following to an item: 17.6 Multi Attack Type: White Adornment Slots: Secondary, Legs Level 125 HEIRLOOM NO-VALUE Game Link: |
LEGENDARY Adds the following to an item: 199.2 Weapon Damage Type: White Adornment Slots: Primary, Secondary, Wrist, Ranged Level 125 HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 8 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 100 NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 109.8 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 100 NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 34 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 125 NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: 65.2 DPS Type: White Adornment Slots: Secondary, Legs, Ranged Level 125 NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 950 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 125 NO-VALUE Game Link: |
HANDCRAFTED Adds the following to an item: 15.8 Multi Attack Type: White Adornment Slots: Secondary, Legs Level 125 NO-VALUE Game Link: | HANDCRAFTED Adds the following to an item: 174.2 Weapon Damage Type: White Adornment Slots: Primary, Secondary, Wrist, Ranged Level 125 NO-VALUE Game Link: |
FABLED Adds the following to an item: 9.4 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 110 HEIRLOOM NO-VALUE Game Link: | FABLED Adds the following to an item: 199.8 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 110 HEIRLOOM NO-VALUE Game Link: |
TREASURED Adds the following to an item: 35.2 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 125 HEIRLOOM NO-VALUE Game Link: | TREASURED Adds the following to an item: 69.7 DPS Type: White Adornment Slots: Secondary, Legs, Ranged Level 125 HEIRLOOM NO-VALUE Game Link: |
TREASURED Adds the following to an item: 1028.7 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 125 HEIRLOOM NO-VALUE Game Link: | TREASURED Adds the following to an item: 16.9 Multi Attack Type: White Adornment Slots: Secondary, Legs Level 125 HEIRLOOM NO-VALUE Game Link: |
TREASURED Adds the following to an item: 189.2 Weapon Damage Type: White Adornment Slots: Primary, Secondary, Wrist, Ranged Level 125 HEIRLOOM NO-VALUE Game Link: | TREASURED Adds the following to an item: 23.5 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 120 HEIRLOOM NO-VALUE Game Link: |
TREASURED Adds the following to an item: 506.1 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 120 HEIRLOOM NO-VALUE Game Link: | FABLED Adds the following to an item: Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 120 Item Set: One for Brawl, Brawl for One (1/3) Item Set Details: One for Brawl, Brawl for One (1) +200 Crit Bonus Overcap (2) +100 Weapondamagebonus_overcap +100 Weapon Damage Bonus (3) Applies Brawl for One. • Cannot be modified except by direct means • Increases Fervor Overcap of caster by 16.5. • Increases Fervor of caster by 12.0. • Increases Flurry Multiplier of caster by 1.7. • Increases Flurry of Caster by 18.6. HEIRLOOM NO-VALUE LORE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 34 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 123 HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 878.3 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 123 HEIRLOOM NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 10.3 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 110 NO-VALUE Game Link: | MASTERCRAFTED LEGENDARY Adds the following to an item: 26.8 Max Health Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 110 NO-VALUE Game Link: |
MASTERCRAFTED FABLED Adds the following to an item: 219.7 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 110 NO-VALUE Game Link: | FABLED Adds the following to an item: 29.4 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 120 HEIRLOOM NO-VALUE Game Link: |
FABLED Adds the following to an item: 632.6 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 120 HEIRLOOM NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 12.3 Block Chance Type: White Adornment Slots: Primary, Secondary, Chest Level 110 NO-VALUE Game Link: |
MASTERCRAFTED LEGENDARY Adds the following to an item: 32.1 Max Health Type: White Adornment Slots: Primary, Secondary, Head, Chest, Shoulders, Forearms, Hands, Legs, Feet, Finger, Ear, Neck, Wrist, Ranged, Waist, Cloak, Charm Level 110 NO-VALUE Game Link: | MASTERCRAFTED FABLED Adds the following to an item: 263.6 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 110 NO-VALUE Game Link: |
ETHEREAL Adds the following to an item: 18 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet, Ranged Level 100 NO-VALUE Game Link: | ETHEREAL Adds the following to an item: 18 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet, Ranged Level 100 HEIRLOOM NO-VALUE Game Link: |
LEGENDARY PRESTIGE Adds the following to an item: 2535.4 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 130 HEIRLOOM NO-VALUE Game Link: | TREASURED PRESTIGE Adds the following to an item: 2358.6 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 130 HEIRLOOM NO-VALUE Game Link: |
TREASURED Adds the following to an item: 1898.7 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 126 HEIRLOOM Game Link: | HANDCRAFTED Adds the following to an item: 1766.3 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 125 Game Link: |
TREASURED Adds the following to an item: 2041.1 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 128 HEIRLOOM Game Link: | LEGENDARY PRESTIGE Adds the following to an item: 2725.5 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 130 HEIRLOOM NO-VALUE Game Link: |
TREASURED PRESTIGE Adds the following to an item: 2194.1 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 130 HEIRLOOM NO-VALUE Game Link: | FABLED PRESTIGE Adds the following to an item: 2929.9 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 130 HEIRLOOM NO-VALUE Game Link: |
MYTHICAL PRESTIGE Adds the following to an item: 3149.6 Potency Type: White Adornment Slots: Primary, Secondary, Head, Chest, Forearms, Hands, Legs, Feet Level 130 HEIRLOOM NO-VALUE Game Link: |