You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
December 3, 2024 -- Census is back after a 3 day outage and characters are once again exporting. Please note if your EQ2 character used the new Petamorph Key Ring feature, it will FAIL to export to Census or EQ2U. Avoid using this feature until a fix is available!!
As a drastic measure, if you are willing to irrevocably destroy any petamorph wands you have stored in the Petamorph Key Ring, you can type /delete_keyring_item 0 1234567890 where 1234567890 is the ItemID of the stored petamorph.
Developers are aware of this issue, but you can always post your respectful feedback in the
Census isn't updating for some toons
thread.
If YOU want to help add Scars of Destruction Quests to EQ2U, please visit your Active Quest Journal and find further instructions there!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
350
350
350
Asgard of Valor of Thurgadin
German Guild with all Playstyle
Quester, Crafter, Raider
Members:
Created:
Alignment:
Guild XP:
376 (108 accounts)
2009-01-28
Good
7,367,849,398

Organized

We enjoy doing raids

We enjoy doing quests

We are family friendly
We are seeking Fighters, Priests, Scouts, Mages, Crafters of at least level 130.
Recruiting:
Auf der Suche nach einer Deutschsprachigen Gilde?

Neu-Einsteiger oder Rückkehrer. Wir bieten allen ein Zuhause.

<<< Asgard of Valor >>>
www.asgard-raidgilde.de
Cloak Game Link:
Rank Name Adventure (Level) Tradeskill (Level) Joined Status
Roscol Necromancer (100) Outfitter (19) 2017-11-07 12:10:36 0
Saetzch Beastlord (125) Artisan (2) 2022-05-18 11:29:48 760,171
Sartassah Illusionist (125) Provisioner (127) 2014-04-04 14:04:02 10,553,673
Setsch Brigand (125) Provisioner (125) 2022-11-26 10:08:56 13,649,636
Setzrock Troubador (125) Artisan (4) 2022-03-20 10:51:24 907,178
Shadowsoul Ranger (100) Woodworker (100) 2015-12-08 13:28:34 508,118
Shiina Troubador (58) Craftsman (16) 2019-09-26 09:21:31 11,169
Subsi Bruiser (48) Unskilled (1) 2019-10-06 13:01:03 0
Taltun Wizard (121) Unskilled (1) 2018-02-04 04:56:07 181,632
Tarru Beastlord (121) Weaponsmith (110) 2020-08-03 15:09:29 482,131
Tarsinion Necromancer (125) Sage (100) 2013-08-22 13:50:50 1,759,121
Todeszeitpunkt Assassin (125) Alchemist (21) 2022-08-12 14:30:31 99,009
Uxmax Shadowknight (120) Artisan (2) 2017-11-29 16:48:25 1,044,057
Vladii Berserker (100) Unskilled (1) 2016-07-28 10:12:34 75,727
Wakinnisa Beastlord (110) Alchemist (110) 2017-09-21 06:37:20 815,354
Wolf Ranger (120) Armorer (120) 2011-07-19 15:52:05 169,222,424
Ydos Coercer (121) Provisioner (110) 2020-01-04 09:14:11 118,402
Yuiih Wizard (100) Artisan (9) 2017-06-08 15:45:13 207,325
Zauberioxus Wizard (84) Craftsman (14) 2016-03-09 13:50:32 0
  Acecia No Data